Would you like to have some Yellowstone weather information so you know what to expect when you travel to the West Yellowstone area? Mountain weather can be very unpredicable so you always want to be prepared. Dress in layers so that you can add or subtract for comfort. In winter you will want to use heavier layers.
Traditionally, West Yellowstone is a sunny place. You will want to bring sunscreen since our elevation is over 6600 feet. Below is our average temperatures and precipitation for West Yellowstone, Montana:
Mean Minimum Mean High Snowfall AveragePrecip. Temparture Temparture Inches Inches
January -.01 23.4 30.1 2.39
February 3.2 30.8 23.4 1.67
March 7.3 36.8 22.6 1.74
April 19.3 46.4 9.6 1.51
May 29.1 58.5 4.1 2.17
June 36.1 68.3 .09 2.62
July 40.8 79.4 0.0 1.38
August 38.6 76.2 0.1 1.63
September 30.2 65.6 1.4 1.54
October 22.1 52.8 6.6 1.42
November 10.6 34.4 18.4 .90
December 1.9 25.0 26.1 2.37
Annual 143.3 22.34